Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert A. Michelson Elementary School | KG - 05 | 224 | 14 | 95247 |
Belleview Elementary School | PK - 08 | 169 | 17 | 95370 |
Columbia Elementary School | PK - 08 | 452 | 15 | 95310 |
Curtis Creek Elementary School | KG - 08 | 445 | 15 | 95370 |
Sonora Elementary School | KG - 08 | 740 | 21 | 95370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sonora High School | 09 - 12 | 910 | 0 | 95370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dario Cassina High School | 10 - 12 | 50 | 12 | 95370 |
Gold Rush Charter School | KG - 12 | 465 | 18 | 95370 |
Theodore Bird High School | 09 - 12 | 40 | 0 | 95370 |
Tuolumne County Special Education Preschool | PK - PK | 24 | 21 | 95370 |
Tuolumne County Special Education School | KG - 12 | 50 | 8 | 95370 |
City | County | |
---|---|---|
Population | 2,156 | 55,599 |
Population Density | 362 | 25 |
Median Age | 43.9 | 46.8 |
People per Household | 2.2 | 2.3 |
Median Household Income | 40,990 | 63,637 |
Average Income per Capita | 28,640 | 35,776 |
Columbia is located in California. Columbia, California has a population of 2,156. Columbia is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 20%.
The median household income in Columbia, California is $40,990. The median household income for the surrounding county is $63,637 compared to the national median of $66,222. The median age of people living in Columbia is 43.9 years.
The average high temperature in July is 82.27 degrees, with an average low temperature in January of 28.33 degrees. The annual precipitation is 53.52.